| 1 | ### Note: this lspci -vvv output is under Kubuntu Lynx 10.04 , not Meerkat 10.10 |
|---|
| 2 | ### wherein I encountered bugs http://pulseaudio.org/ticket/723#comment:2 |
|---|
| 3 | ### and http://pulseaudio.org/ticket/863http://pulseaudio.org/ticket/863 |
|---|
| 4 | |
|---|
| 5 | 00:00.0 Host bridge: VIA Technologies, Inc. VT8385 [K8T800 AGP] Host Bridge (rev 01) |
|---|
| 6 | Subsystem: ASUSTeK Computer Inc. Device 80a3 |
|---|
| 7 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx- |
|---|
| 8 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx- |
|---|
| 9 | Latency: 64 |
|---|
| 10 | Region 0: Memory at <ignored> (32-bit, prefetchable) |
|---|
| 11 | Capabilities: <access denied> |
|---|
| 12 | Kernel driver in use: agpgart-amd64 |
|---|
| 13 | |
|---|
| 14 | 00:01.0 PCI bridge: VIA Technologies, Inc. VT8237 PCI bridge [K8T800/K8T890 South] |
|---|
| 15 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx- |
|---|
| 16 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 17 | Latency: 0 |
|---|
| 18 | Bus: primary=00, secondary=01, subordinate=01, sec-latency=0 |
|---|
| 19 | I/O behind bridge: 0000a000-0000afff |
|---|
| 20 | Memory behind bridge: fd100000-fd6fffff |
|---|
| 21 | Prefetchable memory behind bridge: d5000000-f4ffffff |
|---|
| 22 | Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR- |
|---|
| 23 | BridgeCtl: Parity- SERR+ NoISA- VGA+ MAbort- >Reset- FastB2B- |
|---|
| 24 | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- |
|---|
| 25 | Capabilities: <access denied> |
|---|
| 26 | Kernel modules: shpchp |
|---|
| 27 | |
|---|
| 28 | 00:09.0 Serial controller: 3Com Corp, Modem Division 56K FaxModem Model 5610 (rev 01) (prog-if 02) |
|---|
| 29 | Subsystem: 3Com Corp, Modem Division Device 00a2 |
|---|
| 30 | Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx- |
|---|
| 31 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 32 | Interrupt: pin A routed to IRQ 16 |
|---|
| 33 | Region 0: I/O ports at c400 [size=8] |
|---|
| 34 | Capabilities: <access denied> |
|---|
| 35 | Kernel driver in use: serial |
|---|
| 36 | |
|---|
| 37 | 00:0a.0 Ethernet controller: 3Com Corporation 3c940 10/100/1000Base-T [Marvell] (rev 12) |
|---|
| 38 | Subsystem: ASUSTeK Computer Inc. Device 80eb |
|---|
| 39 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx- |
|---|
| 40 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 41 | Latency: 64 (5750ns min, 7750ns max), Cache Line Size: 64 bytes |
|---|
| 42 | Interrupt: pin A routed to IRQ 17 |
|---|
| 43 | Region 0: Memory at fdf00000 (32-bit, non-prefetchable) [size=16K] |
|---|
| 44 | Region 1: I/O ports at c000 [size=256] |
|---|
| 45 | Capabilities: <access denied> |
|---|
| 46 | Kernel driver in use: skge |
|---|
| 47 | Kernel modules: skge |
|---|
| 48 | |
|---|
| 49 | 00:0d.0 Multimedia audio controller: Creative Labs SB Audigy (rev 04) |
|---|
| 50 | Subsystem: Creative Labs Device 2002 |
|---|
| 51 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx- |
|---|
| 52 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 53 | Latency: 64 (500ns min, 5000ns max) |
|---|
| 54 | Interrupt: pin A routed to IRQ 18 |
|---|
| 55 | Region 0: I/O ports at b400 [size=64] |
|---|
| 56 | Capabilities: <access denied> |
|---|
| 57 | Kernel driver in use: EMU10K1_Audigy |
|---|
| 58 | Kernel modules: snd-emu10k1 |
|---|
| 59 | |
|---|
| 60 | 00:0d.1 Input device controller: Creative Labs SB Audigy Game Port (rev 04) |
|---|
| 61 | Subsystem: Creative Labs Device 0040 |
|---|
| 62 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx- |
|---|
| 63 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 64 | Latency: 64 |
|---|
| 65 | Region 0: I/O ports at b800 [size=8] |
|---|
| 66 | Capabilities: <access denied> |
|---|
| 67 | Kernel driver in use: Emu10k1_gameport |
|---|
| 68 | Kernel modules: emu10k1-gp |
|---|
| 69 | |
|---|
| 70 | 00:0d.2 FireWire (IEEE 1394): Creative Labs SB Audigy FireWire Port (rev 04) (prog-if 10) |
|---|
| 71 | Subsystem: Creative Labs Device 0010 |
|---|
| 72 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx- |
|---|
| 73 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 74 | Latency: 64 (500ns min, 1000ns max), Cache Line Size: 64 bytes |
|---|
| 75 | Interrupt: pin B routed to IRQ 19 |
|---|
| 76 | Region 0: Memory at fdd00000 (32-bit, non-prefetchable) [size=2K] |
|---|
| 77 | Region 1: Memory at fdb00000 (32-bit, non-prefetchable) [size=16K] |
|---|
| 78 | Capabilities: <access denied> |
|---|
| 79 | Kernel driver in use: ohci1394 |
|---|
| 80 | Kernel modules: firewire-ohci, ohci1394 |
|---|
| 81 | |
|---|
| 82 | 00:0f.0 RAID bus controller: VIA Technologies, Inc. VIA VT6420 SATA RAID Controller (rev 80) |
|---|
| 83 | Subsystem: ASUSTeK Computer Inc. Device 80ed |
|---|
| 84 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 85 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 86 | Latency: 64 |
|---|
| 87 | Interrupt: pin B routed to IRQ 20 |
|---|
| 88 | Region 0: I/O ports at e400 [size=8] |
|---|
| 89 | Region 1: I/O ports at e000 [size=4] |
|---|
| 90 | Region 2: I/O ports at d800 [size=8] |
|---|
| 91 | Region 3: I/O ports at d400 [size=4] |
|---|
| 92 | Region 4: I/O ports at d000 [size=16] |
|---|
| 93 | Region 5: I/O ports at c800 [size=256] |
|---|
| 94 | Capabilities: <access denied> |
|---|
| 95 | Kernel driver in use: sata_via |
|---|
| 96 | Kernel modules: sata_via |
|---|
| 97 | |
|---|
| 98 | 00:0f.1 IDE interface: VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
|---|
| 99 | Subsystem: ASUSTeK Computer Inc. Device 80ed |
|---|
| 100 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 101 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 102 | Latency: 32 |
|---|
| 103 | Interrupt: pin A routed to IRQ 20 |
|---|
| 104 | Region 0: [virtual] Memory at 000001f0 (32-bit, non-prefetchable) [size=8] |
|---|
| 105 | Region 1: [virtual] Memory at 000003f0 (type 3, non-prefetchable) [size=1] |
|---|
| 106 | Region 2: [virtual] Memory at 00000170 (32-bit, non-prefetchable) [size=8] |
|---|
| 107 | Region 3: [virtual] Memory at 00000370 (type 3, non-prefetchable) [size=1] |
|---|
| 108 | Region 4: I/O ports at fc00 [size=16] |
|---|
| 109 | Capabilities: <access denied> |
|---|
| 110 | Kernel driver in use: pata_via |
|---|
| 111 | Kernel modules: pata_via |
|---|
| 112 | |
|---|
| 113 | 00:10.0 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 81) |
|---|
| 114 | Subsystem: ASUSTeK Computer Inc. Device 80ed |
|---|
| 115 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 116 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 117 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 118 | Interrupt: pin A routed to IRQ 21 |
|---|
| 119 | Region 4: I/O ports at cc00 [size=32] |
|---|
| 120 | Capabilities: <access denied> |
|---|
| 121 | Kernel driver in use: uhci_hcd |
|---|
| 122 | |
|---|
| 123 | 00:10.1 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 81) |
|---|
| 124 | Subsystem: ASUSTeK Computer Inc. Device 80ed |
|---|
| 125 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 126 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 127 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 128 | Interrupt: pin A routed to IRQ 21 |
|---|
| 129 | Region 4: I/O ports at dc00 [size=32] |
|---|
| 130 | Capabilities: <access denied> |
|---|
| 131 | Kernel driver in use: uhci_hcd |
|---|
| 132 | |
|---|
| 133 | 00:10.2 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 81) |
|---|
| 134 | Subsystem: ASUSTeK Computer Inc. Device 80ed |
|---|
| 135 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 136 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 137 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 138 | Interrupt: pin B routed to IRQ 21 |
|---|
| 139 | Region 4: I/O ports at ec00 [size=32] |
|---|
| 140 | Capabilities: <access denied> |
|---|
| 141 | Kernel driver in use: uhci_hcd |
|---|
| 142 | |
|---|
| 143 | 00:10.3 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 81) |
|---|
| 144 | Subsystem: ASUSTeK Computer Inc. Device 80ed |
|---|
| 145 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 146 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 147 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 148 | Interrupt: pin B routed to IRQ 21 |
|---|
| 149 | Region 4: I/O ports at b000 [size=32] |
|---|
| 150 | Capabilities: <access denied> |
|---|
| 151 | Kernel driver in use: uhci_hcd |
|---|
| 152 | |
|---|
| 153 | 00:10.4 USB Controller: VIA Technologies, Inc. USB 2.0 (rev 86) (prog-if 20) |
|---|
| 154 | Subsystem: ASUSTeK Computer Inc. Device 80ed |
|---|
| 155 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 156 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 157 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 158 | Interrupt: pin C routed to IRQ 21 |
|---|
| 159 | Region 0: Memory at fda00000 (32-bit, non-prefetchable) [size=256] |
|---|
| 160 | Capabilities: <access denied> |
|---|
| 161 | Kernel driver in use: ehci_hcd |
|---|
| 162 | |
|---|
| 163 | 00:11.0 ISA bridge: VIA Technologies, Inc. VT8237 ISA bridge [KT600/K8T800/K8T890 South] |
|---|
| 164 | Subsystem: ASUSTeK Computer Inc. Device 80ed |
|---|
| 165 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping+ SERR- FastB2B- DisINTx- |
|---|
| 166 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 167 | Latency: 0 |
|---|
| 168 | Capabilities: <access denied> |
|---|
| 169 | Kernel modules: i2c-viapro |
|---|
| 170 | |
|---|
| 171 | 00:11.5 Multimedia audio controller: VIA Technologies, Inc. VT8233/A/8235/8237 AC97 Audio Controller (rev 60) |
|---|
| 172 | Subsystem: ASUSTeK Computer Inc. Device 80b0 |
|---|
| 173 | Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 174 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 175 | Interrupt: pin C routed to IRQ 22 |
|---|
| 176 | Region 0: I/O ports at 1000 [size=256] |
|---|
| 177 | Capabilities: <access denied> |
|---|
| 178 | Kernel driver in use: VIA 82xx Audio |
|---|
| 179 | Kernel modules: snd-via82xx |
|---|
| 180 | |
|---|
| 181 | 00:11.6 Communication controller: VIA Technologies, Inc. AC'97 Modem Controller (rev 80) |
|---|
| 182 | Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 183 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 184 | Interrupt: pin C routed to IRQ 22 |
|---|
| 185 | Region 0: I/O ports at 1400 [size=256] |
|---|
| 186 | Capabilities: <access denied> |
|---|
| 187 | Kernel modules: snd-via82xx-modem |
|---|
| 188 | |
|---|
| 189 | 00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
|---|
| 190 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 191 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 192 | Capabilities: <access denied> |
|---|
| 193 | |
|---|
| 194 | 00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
|---|
| 195 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 196 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 197 | |
|---|
| 198 | 00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
|---|
| 199 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 200 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 201 | Kernel driver in use: amd64_edac |
|---|
| 202 | Kernel modules: amd64_edac_mod |
|---|
| 203 | |
|---|
| 204 | 00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
|---|
| 205 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- |
|---|
| 206 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 207 | Kernel driver in use: k8temp |
|---|
| 208 | Kernel modules: k8temp |
|---|
| 209 | |
|---|
| 210 | 01:00.0 VGA compatible controller: ATI Technologies Inc Radeon R350 [Radeon 9800 Pro] |
|---|
| 211 | Subsystem: ATI Technologies Inc Device 4f72 |
|---|
| 212 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping+ SERR+ FastB2B- DisINTx- |
|---|
| 213 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 214 | Latency: 64 (2000ns min), Cache Line Size: 64 bytes |
|---|
| 215 | Interrupt: pin A routed to IRQ 16 |
|---|
| 216 | Region 0: Memory at e8000000 (32-bit, prefetchable) [size=128M] |
|---|
| 217 | Region 1: I/O ports at a000 [size=256] |
|---|
| 218 | Region 2: Memory at fd600000 (32-bit, non-prefetchable) [size=64K] |
|---|
| 219 | Expansion ROM at fd500000 [disabled] [size=128K] |
|---|
| 220 | Capabilities: <access denied> |
|---|
| 221 | Kernel driver in use: radeon |
|---|
| 222 | Kernel modules: radeonfb, radeon |
|---|
| 223 | |
|---|
| 224 | 01:00.1 Display controller: ATI Technologies Inc Radeon R350 [Radeon 9800 Pro] (Secondary) |
|---|
| 225 | Subsystem: ATI Technologies Inc Device 4f73 |
|---|
| 226 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping+ SERR- FastB2B- DisINTx- |
|---|
| 227 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
|---|
| 228 | Latency: 64 (2000ns min), Cache Line Size: 64 bytes |
|---|
| 229 | Region 0: Memory at e0000000 (32-bit, prefetchable) [size=128M] |
|---|
| 230 | Region 1: Memory at fd400000 (32-bit, non-prefetchable) [size=64K] |
|---|
| 231 | Capabilities: <access denied> |
|---|
| 232 | |
|---|