| 1 | 00:00.0 Host bridge: ATI Technologies Inc RS480 Host Bridge (rev 01) |
|---|
| 2 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 3 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 4 | Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR- |
|---|
| 5 | Latency: 64 |
|---|
| 6 | |
|---|
| 7 | 00:01.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge (prog-if 00 [Normal decode]) |
|---|
| 8 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 9 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 10 | Latency: 64 |
|---|
| 11 | Bus: primary=00, secondary=01, subordinate=01, sec-latency=64 |
|---|
| 12 | I/O behind bridge: 00009000-00009fff |
|---|
| 13 | Memory behind bridge: c0100000-c01fffff |
|---|
| 14 | Prefetchable memory behind bridge: 00000000c8000000-00000000cfffffff |
|---|
| 15 | Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR- |
|---|
| 16 | BridgeCtl: Parity- SERR- NoISA+ VGA+ MAbort- >Reset- FastB2B- |
|---|
| 17 | Capabilities: <access denied> |
|---|
| 18 | |
|---|
| 19 | 00:13.0 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller (prog-if 10 [OHCI]) |
|---|
| 20 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 21 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 22 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 23 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 24 | Interrupt: pin A routed to IRQ 17 |
|---|
| 25 | Region 0: Memory at c0000000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 26 | Capabilities: <access denied> |
|---|
| 27 | |
|---|
| 28 | 00:13.1 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller (prog-if 10 [OHCI]) |
|---|
| 29 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 30 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 31 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 32 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 33 | Interrupt: pin A routed to IRQ 17 |
|---|
| 34 | Region 0: Memory at c0001000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 35 | Capabilities: <access denied> |
|---|
| 36 | |
|---|
| 37 | 00:13.2 USB Controller: ATI Technologies Inc IXP SB400 USB2 Host Controller (prog-if 20 [EHCI]) |
|---|
| 38 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 39 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 40 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 41 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 42 | Interrupt: pin A routed to IRQ 17 |
|---|
| 43 | Region 0: Memory at c0002000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 44 | Capabilities: <access denied> |
|---|
| 45 | |
|---|
| 46 | 00:14.0 SMBus: ATI Technologies Inc IXP SB400 SMBus Controller (rev 11) |
|---|
| 47 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 48 | Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 49 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 50 | Region 0: I/O ports at 8400 [size=16] |
|---|
| 51 | Region 1: Memory at c0003000 (32-bit, non-prefetchable) [size=1K] |
|---|
| 52 | Capabilities: <access denied> |
|---|
| 53 | |
|---|
| 54 | 00:14.1 IDE interface: ATI Technologies Inc Standard Dual Channel PCI IDE Controller (prog-if 82 [Master PriP]) |
|---|
| 55 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 56 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 57 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 58 | Latency: 0 |
|---|
| 59 | Interrupt: pin A routed to IRQ 19 |
|---|
| 60 | Region 0: I/O ports at 01f0 [size=8] |
|---|
| 61 | Region 1: I/O ports at 03f4 [size=1] |
|---|
| 62 | Region 2: I/O ports at 0170 [size=8] |
|---|
| 63 | Region 3: I/O ports at 0374 [size=1] |
|---|
| 64 | Region 4: I/O ports at 8410 [size=16] |
|---|
| 65 | Capabilities: <access denied> |
|---|
| 66 | |
|---|
| 67 | 00:14.3 ISA bridge: ATI Technologies Inc IXP SB400 PCI-ISA Bridge |
|---|
| 68 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 69 | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 70 | Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 71 | Latency: 0 |
|---|
| 72 | |
|---|
| 73 | 00:14.4 PCI bridge: ATI Technologies Inc IXP SB400 PCI-PCI Bridge (prog-if 01 [Subtractive decode]) |
|---|
| 74 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 75 | Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 76 | Latency: 64 |
|---|
| 77 | Bus: primary=00, secondary=05, subordinate=09, sec-latency=64 |
|---|
| 78 | I/O behind bridge: 0000a000-0000afff |
|---|
| 79 | Memory behind bridge: c0200000-c02fffff |
|---|
| 80 | Prefetchable memory behind bridge: 30000000-33ffffff |
|---|
| 81 | Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR- |
|---|
| 82 | BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B- |
|---|
| 83 | |
|---|
| 84 | 00:14.5 Multimedia audio controller: ATI Technologies Inc IXP SB400 AC'97 Audio Controller (rev 02) |
|---|
| 85 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 86 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 87 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=slow >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 88 | Latency: 64 (500ns min), Cache Line Size: 32 bytes |
|---|
| 89 | Interrupt: pin B routed to IRQ 16 |
|---|
| 90 | Region 0: Memory at c0003400 (32-bit, non-prefetchable) [size=256] |
|---|
| 91 | Capabilities: <access denied> |
|---|
| 92 | |
|---|
| 93 | 00:14.6 Modem: ATI Technologies Inc SB400 AC'97 Modem Controller (rev 02) (prog-if 00 [Generic]) |
|---|
| 94 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 95 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 96 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=slow >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 97 | Latency: 64 (500ns min), Cache Line Size: 32 bytes |
|---|
| 98 | Interrupt: pin B routed to IRQ 16 |
|---|
| 99 | Region 0: Memory at c0003800 (32-bit, non-prefetchable) [size=256] |
|---|
| 100 | Capabilities: <access denied> |
|---|
| 101 | |
|---|
| 102 | 00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
|---|
| 103 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 104 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 105 | Capabilities: <access denied> |
|---|
| 106 | |
|---|
| 107 | 00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
|---|
| 108 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 109 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 110 | |
|---|
| 111 | 00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
|---|
| 112 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 113 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 114 | |
|---|
| 115 | 00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
|---|
| 116 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 117 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 118 | |
|---|
| 119 | 01:05.0 VGA compatible controller: ATI Technologies Inc Radeon XPRESS 200M 5955 (PCIE) (prog-if 00 [VGA]) |
|---|
| 120 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 121 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 122 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 123 | Latency: 66 (2000ns min), Cache Line Size: 32 bytes |
|---|
| 124 | Interrupt: pin A routed to IRQ 16 |
|---|
| 125 | Region 0: Memory at c8000000 (32-bit, prefetchable) [size=128M] |
|---|
| 126 | Region 1: I/O ports at 9000 [size=256] |
|---|
| 127 | Region 2: Memory at c0100000 (32-bit, non-prefetchable) [size=64K] |
|---|
| 128 | [virtual] Expansion ROM at c0120000 [disabled] [size=128K] |
|---|
| 129 | Capabilities: <access denied> |
|---|
| 130 | |
|---|
| 131 | 05:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10) |
|---|
| 132 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 133 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 134 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 135 | Latency: 64 (8000ns min, 16000ns max) |
|---|
| 136 | Interrupt: pin A routed to IRQ 18 |
|---|
| 137 | Region 0: I/O ports at a000 [size=256] |
|---|
| 138 | Region 1: Memory at c0208000 (32-bit, non-prefetchable) [size=256] |
|---|
| 139 | Capabilities: <access denied> |
|---|
| 140 | |
|---|
| 141 | 05:02.0 Network controller: Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller (rev 02) |
|---|
| 142 | Subsystem: Hewlett-Packard Company MX6125 |
|---|
| 143 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 144 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 145 | Latency: 64 |
|---|
| 146 | Interrupt: pin A routed to IRQ 20 |
|---|
| 147 | Region 0: Memory at c0204000 (32-bit, non-prefetchable) [size=8K] |
|---|
| 148 | |
|---|
| 149 | 05:09.0 CardBus bridge: Texas Instruments PCIxx21/x515 Cardbus Controller |
|---|
| 150 | Subsystem: Hewlett-Packard Company Unknown device 3091 |
|---|
| 151 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 152 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 153 | Latency: 168, Cache Line Size: 128 bytes |
|---|
| 154 | Interrupt: pin A routed to IRQ 16 |
|---|
| 155 | Region 0: Memory at c0200000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 156 | Bus: primary=05, secondary=06, subordinate=09, sec-latency=176 |
|---|
| 157 | Memory window 0: 30000000-33fff000 (prefetchable) |
|---|
| 158 | Memory window 1: 34000000-37fff000 |
|---|
| 159 | I/O window 0: 0000a400-0000a4ff |
|---|
| 160 | I/O window 1: 0000a800-0000a8ff |
|---|
| 161 | BridgeCtl: Parity- SERR- ISA- VGA- MAbort- >Reset+ 16bInt+ PostWrite+ |
|---|
| 162 | 16-bit legacy interface ports at 0001 |
|---|
| 163 | |
|---|